New-Jersey
( Équipe dissoute )
9 Mikael Samuelsson RW 30 6 ft 2 210 lbs 537 500 1 year
21 Brian Rafalski D 33 5 ft 10 191 lbs 4 200 000 1 year
24 Richard Matvichuk D 34 6 ft 2 215 lbs 1 368 000 1 year
40 Viktor Kozlov LW 32 6 ft 5 235 lbs 1 748 000 1 year
54 Scott Clemmensen G 29 6 ft 3 205 lbs 450 000 1 year
19 Bobby Allen D 28 6 ft 1 205 lbs 450 000 1 year
New-York Rangers
8 Ben Clymer RW 28 6 ft 1 195 lbs 662 500 1 year [ Protégé ]
9 Garrett Stafford D 27 6 ft 0 190 lbs 450 000 1 year [ Libéré ]
64 Dan Boyle D 30 6 ft 0 190 lbs 2 750 000 1 year [ Protégé ]
New-York Islanders
8 Andrew Ference D 27 5 ft 9 200 lbs 750 000 1 year [ Protégé ]
12 Joel Bouchard D 33 6 ft 1 209 lbs 450 000 1 year [ Libéré ]
16 Daniel Cleary RW 28 6 ft 0 211 lbs 450 000 1 year [ Libéré ]
44 Richard Zednik LW 31 6 ft 0 198 lbs 1 824 000 1 year [ Protégé ]
Pittsburgh
2 Derian Hatcher D 34 6 ft 5 235 lbs 3 500 000 1 year [ Protégé ]
15 Andre Roy LW 32 6 ft 3 225 lbs 1 000 000 1 year [ Libéré ]
25 Eric Boguniecki RW 31 5 ft 8 192 lbs 501 600 1 year [ Libéré ]
30 Eric Cairns D 32 6 ft 6 235 lbs 589 000 1 year [ Protégé ]
95 Aleksey Morozov RW 30 6 ft 1 202 lbs 850 000 1 year [ Protégé ]
39 *Alain Nasreddine D 31 6 ft 1 203 lbs 450 000 0 years
Boston
( Équipe dissoute )
3 Ben Guite RW 28 6 ft 1 205 lbs 450 000 1 year
9 Jeremy Reich LW 28 6 ft 1 204 lbs 450 000 1 year
15 Josh Langfeld RW 29 6 ft 4 216 lbs 525 000 1 year
16 Sergei Samsonov LW 28 5 ft 8 184 lbs 2 774 000 1 year
28 Travis Green RW 36 6 ft 2 205 lbs 650 000 1 year
36 Alexei Zhamnov C 36 6 ft 1 205 lbs 4 100 000 1 year ( Retraite )
68 Jaromir Jagr RW 35 6 ft 4 235 lbs 7 600 000 1 year
Ottawa
9 Zdeno Chara D 30 6 ft 9 255 lbs 3 724 000 1 year [ Protégé ]
11 Daniel Alfredsson RW 34 5 ft 11 200 lbs 4 662 894 1 year [ Protégé ]
26 Bryan Smolinski C 35 6 ft 1 205 lbs 2 242 000 1 year [ Protégé ]
31 Dominik Hasek G 42 5 ft 11 180 lbs 1 520 000 1 year [ Protégé ]
32 Steve Martins C 34 5 ft 9 185 lbs 572 000 1 year [ Libéré ]
39 Vaclav Varada LW 30 6 ft 0 208 lbs 1 216 000 1 year [ Libéré ]
65 Jeff Heerema RW 27 6 ft 1 190 lbs 450 000 1 year [ Libéré ]
Montreal
19 Mike Ribeiro C 27 6 ft 0 175 lbs 1 178 000 1 year [ Protégé ]
30 Jean-Sebastien Aubin G 29 5 ft 11 180 lbs 500 000 1 year [ Libéré ]
31 *Jeff Paul D 29 6 ft 3 225 lbs 470 000 1 year [ Libéré ]
47 Steve Begin C 28 5 ft 11 195 lbs 750 000 1 year [ Protégé ]
Buffalo
12 J.P. Dumont RW 28 6 ft 1 205 lbs 1 596 000 1 year [ Protégé ]
58 Adam Mair LW 27 6 ft 1 210 lbs 450 000 1 year [ Libéré ]
Toronto
4 Mark Streit D 29 5 ft 11 198 lbs 550 000 1 year [ Libéré ]
20 Ed Belfour G 41 5 ft 11 202 lbs 4 560 000 1 year [ Libéré ]
24 Robert Lang LW 36 6 ft 2 216 lbs 3 800 000 1 year [ Protégé ]
26 Darcy Tucker LW 32 5 ft 10 178 lbs 1 596 000 1 year [ Protégé ]
26 Pierre Dagenais LW 28 6 ft 5 215 lbs 1 675 000 1 year [ Libéré ]
37 Mike Ricci C 35 6 ft 1 195 lbs 1 520 000 1 year [ Protégé ]
48 Cristobal Huet G 31 6 ft 0 195 lbs 456 000 1 year [ Protégé ]
Atlanta
1 Jani Hurme G 31 6 ft 0 190 lbs 988 000 1 year [ Libéré ]
10 Francis Lessard D 27 6 ft 3 225 lbs 700 000 1 year [ Libéré ]
13 Marc Savard C 29 5 ft 10 195 lbs 2 280 000 1 year [ Protégé ]
23 Marco Sturm RW 28 5 ft 11 194 lbs 2 000 000 1 year [ Protégé ]
29 David Vyborny RW 31 5 ft 10 189 lbs 1 140 000 1 year [ Protégé ]
33 Travis Roche D 28 6 ft 1 190 lbs 450 000 1 year [ Libéré ]
40 Willie Mitchell D 29 6 ft 3 210 lbs 1 350 000 1 year [ Protégé ]
79 Scott Barney C 27 6 ft 4 208 lbs 450 000 1 year [ Libéré ]
Tampa Bay
9 Chris Dingman LW 30 6 ft 4 235 lbs 570 000 1 year [ Libéré ]
22 Martin St-Louis RW 31 5 ft 9 183 lbs 6 500 000 1 year [ Protégé ]
25 Martin Gelinas LW 36 5 ft 11 195 lbs 925 000 1 year [ Protégé ]
26 Tim Taylor C 38 6 ft 1 190 lbs 725 000 1 year [ Protégé ]
27 Rob Dimaio RW 39 5 ft 10 190 lbs 457 500 1 year [ Libéré ]
Floride
( Équipe Dissoute )
34 Manny Fernandez G 32 6 ft 0 180 lbs 1 672 000 1 year
97 *Jean-Marc Pelletier G 29 6 ft 3 200 lbs 450 000 1 year
61 *Phil Osaer G 27 6 ft 1 186 lbs 450 000 1 year
Hartford
7 Niklas Nordgren LW 27 5 ft 11 183 lbs 475 000 1 year [ Libéré ]
21 Mike York LW 28 5 ft 10 185 lbs 2 050 000 1 year [ Protégé ]
30 Vaclav Prospal RW 32 6 ft 2 197 lbs 1 900 000 1 year [ Protégé ]
Washington
2 Brent Johnson G 30 6 ft 3 200 lbs 525 000 1 year [ Protégé ]
11 *Matt Bradley LW 28 6 ft 3 195 lbs 475 000 1 year [ Libéré ]
34 Simon Gagne LW 27 6 ft 1 195 lbs 2 000 000 1 year [ Protégé ]
35 Michal Handzus LW 29 6 ft 4 215 lbs 2 128 000 1 year [ Protégé ]
55 Colin Forbes LW 31 6 ft 3 205 lbs 450 000 1 year [ Libéré ]
69 *Boyd Kane LW 28 6 ft 2 218 lbs 450 000 1 year [ Libéré ]
Detroit
19 Steve Yzerman C 41 5 ft 10 180 lbs 1 250 000 1 year ( retraite )
22 Kim Johnsson D 30 6 ft 2 196 lbs 2 200 000 1 year [ Protégé ]
63 Donald MacLean LW 30 6 ft 2 199 lbs 450 000 1 year [ Libéré ]
St-Louis
( Équipe Dissoute )
6 Eric Brewer D 27 6 ft 4 225 lbs 2 014 000 1 year
7 Bryce Salvador D 31 6 ft 2 215 lbs 1 300 000 1 year
9 Eric Weinrich D 40 6 ft 1 215 lbs 1 330 000 1 year ( Retraite )
14 Dallas Drake RW 38 6 ft 0 194 lbs 1 216 000 1 year
34 Patrick Lalime G 32 6 ft 3 192 lbs 4 350 000 1 year
45 Jesse Boulerice LW 28 6 ft 1 200 lbs 695 000 1 year
70 Peter Sejna LW 27 5 ft 11 200 lbs 450 000 1 year
Nashville
21 Rick Berry D 28 6 ft 2 200 lbs 450 000 1 year [ libéré ]
35 Danny Markov D 30 6 ft 4 196 lbs 2 356 000 1 year [ Libéré ]
43 *Mikko Lehtonen D 27 6 ft 1 194 lbs 525 000 1 year [ Portégé ]
62 Marek Zidlicky D 30 5 ft 11 187 lbs 1 140 000 1 year [ Protégé ]
Columbus
( Équipe Dissoute )
16 Cory Stillman LW 33 5 ft 11 195 lbs 1 750 000 1 year
18 Andy Delmore D 30 6 ft 1 200 lbs 895 000 1 year
29 Kyle Calder RW 28 5 ft 11 180 lbs 1 311 000 1 year
85 Ryan Malone C 27 6 ft 4 216 lbs 750 000 1 year
1 Jaroslav Balastik LW 27 6 ft 0 198 lbs 600 000 0 years
11 Peter Sarno C 27 5 ft 11 185 lbs 450 000 0 years
21 Jamie Pushor D 34 6 ft 3 218 lbs 450 000 0 years
32 Cale Hulse D 33 6 ft 3 220 lbs 1 140 000 0 years
48 Mark Hartigan C 29 6 ft 0 205 lbs 450 000 0 years
56 Jeff MacMillan D 27 6 ft 3 206 lbs 450 000 0 years
81 *Darcy Verot C 30 6 ft 0 199 lbs 450 000 0 years
Chicago
20 Karel Pilar D 29 6 ft 3 207 lbs 1 900 000 1 year [ Protégé ]
27 Bryan Marchment D 37 6 ft 1 200 lbs 456 000 1 year [ Libéré ]
36 Jean-Sebastien Giguere G 29 6 ft 2 200 lbs 3 990 000 1 year [ Protégé ]
40 Steve Shields G 34 6 ft 3 215 lbs 575 000 1 year [ Libéré ]
43 Jason Morgan C 30 6 ft 1 200 lbs 450 000 1 year [ Libéré ]
46 Tie Domi RW 37 5 ft 10 212 lbs 1 250 000 1 year [ Protégé ]
Colorado
6 Brett Clark D 30 6 ft 1 195 lbs 450 000 1 year [ Libéré ]
7 Bob Boughner D 36 6 ft 0 205 lbs 950 000 1 year [ Libéré ]
12 Brett Mclean C 28 5 ft 11 185 lbs 450 000 1 year [ Protégé ]
19 Joe Sakic C 37 5 ft 11 195 lbs 6 664 797 1 year [ Protégé ]
20 Andrei Zyuzin D 29 6 ft 2 206 lbs 1 250 000 1 year [ Protégé ]
39 Niko Kapanen C 28 5 ft 9 180 lbs 450 000 1 year [ Protégé ]
44 Patrice Brisebois D 36 6 ft 2 200 lbs 1 500 000 1 year [ Libéré ]
73 Tom Lawson G 27 6 ft 5 200 lbs 450 000 1 year [ Libéré ]
Vancouver
24 Roman Hamrlik D 32 6 ft 2 210 lbs 3 500 000 1 year [ Protégé ]
17 Trevor Linden C 36 6 ft 4 210 lbs 700 000 1 year [ Libéré ]
Calgary
13 Jarome Iginla RW 29 6 ft 1 210 lbs 7 000 000 1 year [ Protégé ]
19 Toni Lydman D 29 6 ft 1 205 lbs 1 900 000 1 year [ Protégé ]
26 Alexander Khavanov D 35 6 ft 2 205 lbs 1 250 000 1 year [ Libéré ]
27 Rhett Warrener D 31 6 ft 1 215 lbs 1 900 000 1 year [ Protégé ]
33 Brian Boucher G 29 6 ft 1 198 lbs 2 000 000 1 year [ Libéré ]
34 Zenith Komarniski D 28 6 ft 0 200 lbs 450 000 1 year [ libéré ]
55 Eric Daze RW 31 6 ft 6 235 lbs 2 280 000 1 year [ Protégé ]
Edmonton
4 Alexandre Daigle RW 32 6 ft 0 202 lbs 850 000 1 year
23 Ray Whitney LW 34 5 ft 10 175 lbs 1 500 000 1 year
54 Arron Asham RW 28 5 ft 11 209 lbs 627 000 1 year
57 Igor Ulanov D 37 6 ft 3 211 lbs 900 000 1 year
58 Chris Gratton C 31 6 ft 4 230 lbs 900 000 1 year
67 *Mikko Luoma D 29 6 ft 3 207 lbs 450 000 1 year
Minnesota
34 Dwayne Roloson G 36 6 ft 1 185 lbs 1 672 000 1 year [ Protégé ]
40 Joey Tetarenko RW 28 6 ft 2 215 lbs 450 000 1 year [ Libéré ]
44 Todd White C 31 5 ft 10 195 lbs 1 400 000 1 year [ Protégé ]
47 Wes Walz C 36 5 ft 11 190 lbs 1 520 000 1 year [ Libéré ]
62 Andrei Nazarov RW 32 6 ft 5 240 lbs 670 000 1 year [ Libéré ]
88 Erik Westrum RW 27 6 ft 0 204 lbs 450 000 1 year [ Protégé ]
Los Angeles
21 Marc Chouinard C 29 6 ft 5 218 lbs 650 000 1 year [ Libéré ]
22 Craig Conroy C 35 6 ft 2 190 lbs 2 394 000 1 year [ Protégé ]
50 *Tom Kostopoulos RW 28 6 ft 0 200 lbs 1 335 000 1 year [ Protégé ]
San Jose :SJ:
9 Bret Hedican D 36 6 ft 2 210 lbs 1 100 000 1 year [ Protégé ]
10 Mark Smith C 29 5 ft 10 210 lbs 500 000 1 year [ Protégé ]
14 Patrick Marleau C 27 6 ft 2 220 lbs 4 000 000 1 year [ Protégé ]
17 Colin White D 29 6 ft 4 215 lbs 1 710 000 1 year [ Protégé ]
40 *Lee Goren RW 29 6 ft 3 207 lbs 450 000 1 year [ Libéré ]
41 Scott Thornton LW 36 6 ft 3 220 lbs 1 710 000 1 year [ Libéré ]
44 Wade Flaherty G 39 6 ft 0 185 lbs 450 000 1 year [ Libéré ]
56 *Doug Murray D 27 6 ft 3 245 lbs 450 000 1 year [ Libéré ]
57 Jason Doig D 30 6 ft 3 230 lbs 450 000 1 year [ Protégé ]
Anaheim
( Équipe Dissoute )
10 Aaron Gavey C 32 6 ft 2 189 lbs 450 000 1 year
28 *Joe Dipenta D 27 6 ft 2 235 lbs 450 000 1 year
33 Todd Marchant C 33 5 ft 10 180 lbs 2 470 000 1 year
42 Mike Leclerc LW 30 6 ft 1 205 lbs 1 140 000 1 year
43 *Jonathan Hedstrom LW 29 6 ft 0 200 lbs 525 000 1 year
56 Todd Fedoruk LW 27 6 ft 2 235 lbs 450 000 1 year
Dallas
15 Marty Turco G 31 6 ft 0 185 lbs 3 161 795 1 year [ Protégé ]
60 Mathias Tjarnqvist LW 27 6 ft 1 183 lbs 480 000 1 year [ Protégé ]
63 *Mike Siklenka RW 27 6 ft 5 224 lbs 475 000 1 year [ Libéré ]
44 Jon Klemm D 37 6 ft 2 202 lbs 575 000 1 year [ Libéré ]
38 Brad Lukowich D 30 6 ft 1 210 lbs 1 000 000 1 year [ Protégé ]
24 Milan Hejduk RW 31 6 ft 0 190 lbs 3 700 000 1 year [ Protégé ]
20 David Oliver RW 35 6 ft 0 190 lbs 450 000 1 year [ libéré ]
Phoenix
10 Mike Modano C 36 6 ft 3 210 lbs 4 250 000 1 year [ Protégé ]
43 *Phil Sauve G 27 6 ft 0 185 lbs 500 000 1 year [ Libéré ]
46 Todd Bertuzzi RW 32 6 ft 3 245 lbs 5 269 080 1 year [ Protégé ]
48 Dwayne Zinger D 30 6 ft 4 216 lbs 450 000 1 year Libéré ]
92 Michael Nylander C 34 6 ft 1 195 lbs 2 280 000 1 year [ Protégé ]
Philly
28 Tom Poti D 29 6 ft 3 215 lbs 2 356 000 1 year [ Protégé ]
49 Brian Savage LW 36 6 ft 2 200 lbs 500 000 1 year [ Libéré ]
67 Pat Kavanagh RW 27 6 ft 3 192 lbs 450 000 1 year [ Libéré ]
77 Pierre Turgeon C 37 6 ft 1 202 lbs 1 500 000 1 year [ Protégé ]